Pump.fun Graduated Tokens
Discover meme coins that have graduated from Pump.fun to Raydium. These tokens have proven community support and deeper liquidity for trading.
Note: These tokens are for discovery only and are not yet available for trading on this site.
| # | Token | Price (USD) | Graduated | Chain |
|---|---|---|---|---|
| 1 | HYPER HYPER | $0.00000189 | 1m ago | |
| 2 | High Earner Not Rich Yet HENRY | $0.00002266 | 8m ago | |
| 3 | Bliss BLISS | $0.00000169 | 12m ago | |
| 4 | Schlobster Schlobster | $0.00000167 | 13m ago | |
| 5 | attn markets attn | $0.00050908 | 14m ago | |
| 6 | elyn elyn | $0.00000317 | 19m ago | |
| 7 | Flex FLEX | $0.00002314 | 21m ago | |
| 8 | FirstTX FTX | $0.00002597 | 21m ago | |
| 9 | AT attn.markets ATTN | $0.0000018 | 25m ago | |
| 10 | Chudjak CHUD | $0.00000199 | 26m ago | |
| 11 | gork gork | $0.00003453 | 28m ago | |
| 12 | AI Wall Street Trader TERRY | $0.00000215 | 29m ago | |
| 13 | arc.xyz ARC | $0.00000161 | 31m ago | |
| 14 | Claude's Corner Corner | $0.00000186 | 33m ago | |
| 15 | Grokcore GROKCORE | $0.00000555 | 34m ago | |
| 16 | Mother Eve Eve | $0.0000038 | 35m ago | |
| 17 | Attn markets attn | $0.0000019 | 40m ago | |
| 18 | Sketchification SKETCHIFY | $0.00000525 | 44m ago | |
| 19 | DIOGE DIOGE | $0.00059509 | 45m ago | |
| 20 | crab CRAB | $0.00000169 | 46m ago | |
| 21 | sir borlington von zoomies third BORLINGTON | $0.00000176 | 47m ago | |
| 22 | sir borlington von zoomies third BORLINGTON | $0.00000184 | 47m ago | |
| 23 | AI-ALPACA ALPACA | $0.00001103 | 53m ago | |
| 24 | epoch. epoch. | $0.0000016 | 56m ago | |
| 25 | Kredo KREDO | $0.00002512 | 56m ago | |
| 26 | elyn elyn | $0.00000306 | 57m ago | |
| 27 | Hack the Government HACK | $0.00001140 | 58m ago | |
| 28 | rig_rs rig | $0.00000183 | 59m ago | |
| 29 | CO cotton cotton | $0.00000197 | 1h ago | |
| 30 | NEOLOGISM NEOLOGISM | $0.00000883 | 1h ago | |
| 31 | Claude's Corner CLAUDE | $0.00000166 | 1h ago | |
| 32 | DeBank DeBank | $0.00008153 | 1h ago | |
| 33 | Claude's Corner CORNER | $0.00000159 | 1h ago | |
| 34 | Claude's Corner CORNER | $0.00000179 | 1h ago | |
| 35 | Claude's Corner claudeopus3 | $0.0000021 | 1h ago | |
| 36 | Claude's Corner CORNER | $0.00020059 | 1h ago | |
| 37 | Teh Notorious CONOR | $0.00000238 | 1h ago | |
| 38 | Pippin 2.0 pippin2 | $0.00001669 | 1h ago | |
| 39 | HA hashish.fun hashish | $0.00000875 | 1h ago | |
| 40 | Observing the situation Observing | $0.00001344 | 1h ago | |
| 41 | ClashAI ClashAI | $0.00000685 | 1h ago | |
| 42 | Final Stop GameStop GameStop | $0.00259407 | 1h ago | |
| 43 | Amirit AMIRIT | $0.00000166 | 1h ago | |
| 44 | Amrit's Agent AMRIT | $0.00000233 | 1h ago | |
| 45 | Amrit AMRIT | $0.00000221 | 1h ago | |
| 46 | AM Amrit AMRIT | $0.00000183 | 1h ago | |
| 47 | Amirit AMIRIT | $0.00000336 | 1h ago | |
| 48 | Hermes Agent Hermes | $0.00000303 | 1h ago | |
| 49 | Pokémon: Gotta Catch 'Em All! POKE | $0.0000023 | 1h ago | |
| 50 | Nailong Nailong | $0.00000511 | 1h ago | |
| 51 | belief-driven investor Believer | $0.00000405 | 1h ago | |
| 52 | Orquestra ORQUESTRA | $0.00007436 | 1h ago | |
| 53 | PiClaw Agent PiClaw | $0.0000018 | 1h ago | |
| 54 | Justice For Duke Duke | $0.00000193 | 1h ago | |
| 55 | Eggdog EGG | $0.00000187 | 1h ago | |
| 56 | Trust the process Trust | $0.00000407 | 1h ago | |
| 57 | PiClaw Agent PiClaw | $0.00000166 | 2h ago | |
| 58 | toilet paper TP | $0.00000191 | 2h ago | |
| 59 | tenacitOS tenacitOS | $0.0000033 | 2h ago | |
| 60 | IOTY IOTY | $0.00000158 | 2h ago | |
| 61 | White Monster Energy WME | $0.00000201 | 2h ago | |
| 62 | Factionsdotfun FACTIONS | $0.0000016 | 2h ago | |
| 63 | PrivilyFi PRIVILY | $0.00000162 | 2h ago | |
| 64 | YC Zero YCZ | $0.0000016 | 2h ago | |
| 65 | toilet paper TP | $0.00000646 | 2h ago | |
| 66 | PA toilet paper paper | $0.00000194 | 2h ago | |
| 67 | Queelin QUEELIN | $0.00000166 | 2h ago | |
| 68 | Pamp PAMP | $0.00000181 | 2h ago | |
| 69 | SQ Squaer Agent Squaer | $0.0000033 | 2h ago | |
| 70 | Keyboard Cat KEYCAT | $0.00000205 | 2h ago | |
| 71 | Retarded Chicken CHICKEN | $0.0000016 | 2h ago | |
| 72 | VeryAI VERY | $0.00000164 | 2h ago | |
| 73 | Dopey Coin DOPEY | $0.00001317 | 2h ago | |
| 74 | YC-Zero YCZ | $0.00000159 | 2h ago | |
| 75 | Expect Something Something | $0.00001103 | 2h ago | |
| 76 | Warrior Goddess ATHENA | $0.00000274 | 2h ago | |
| 77 | Gamer Supps GS juice | $0.00000163 | 2h ago | |
| 78 | PR prompters PROMPTERS | $0.00000218 | 2h ago | |
| 79 | clod clod | $0.00010099 | 2h ago | |
| 80 | OracleClaw ORACLE | $0.00000255 | 2h ago | |
| 81 | Mac Mini Club MMC | $0.00000161 | 2h ago | |
| 82 | bananagun banangun | $0.00000221 | 2h ago | |
| 83 | SEEKER TAPE WALL STW | $0.00000218 | 2h ago | |
| 84 | Moss Mobile MOSS | $0.00001115 | 3h ago | |
| 85 | Mac Mini Club MMC | $0.00000161 | 3h ago | |
| 86 | Memelord MEMELORD | $0.00002972 | 3h ago | |
| 87 | 滲み出るエロス ANGELICISM | $0.00000163 | 3h ago | |
| 88 | GitShare GitShare | $0.00002460 | 3h ago | |
| 89 | Triadmarkets TRIAD | $0.00024401 | 3h ago | |
| 90 | YugiOnline YugiOnline | $0.00000159 | 3h ago | |
| 91 | Nietzschean Penguin PENGUIN | $0.00000168 | 3h ago | |
| 92 | Meatbag Meatbag | $0.00001287 | 3h ago | |
| 93 | GorkBucks GorkBucks | $0.00001193 | 3h ago | |
| 94 | Vestor Vestor | $0.00000178 | 3h ago | |
| 95 | KEVAI KEVAI | $0.00000186 | 3h ago | |
| 96 | KEVAI KEVAI | $0.00000177 | 3h ago | |
| 97 | Scheduler Scheduler | $0.00000162 | 3h ago | |
| 98 | SA Justice for Samaneh Samaneh | $0.00000163 | 3h ago | |
| 99 | Pumpshie .Fun SHIE | $0.00000517 | 3h ago | |
| 100 | gork gork | $0.00001352 | 3h ago |
What is Pump.fun?
Pump.fun is a popular platform on Solana for launching and trading meme coins. It provides a simple way for creators to launch tokens with built-in liquidity and fair launch mechanics. Tokens start on Pump.fun's bonding curve and can "graduate" to Raydium once they reach certain liquidity thresholds.
This page tracks tokens that have successfully graduated from Pump.fun to Raydium, indicating stronger community support and deeper liquidity.
Understanding the Data
Graduated Tokens
Tokens that have reached sufficient liquidity and "graduated" to Raydium. These typically have more established communities and deeper liquidity.
Liquidity
The total value locked in the token's trading pool. Higher liquidity means easier trading with less price impact (slippage).
FDV (Fully Diluted Valuation)
The theoretical market cap if all tokens were in circulation. Useful for comparing relative valuations between different tokens.
Disclaimer
Pump.fun tokens are highly speculative and carry extreme risk. Many tokens lose most or all of their value shortly after launch. Always do your own research (DYOR) and never invest more than you can afford to lose. This page is for informational purposes only and does not constitute financial advice.