Pump.fun Graduated Tokens
Discover meme coins that have graduated from Pump.fun to Raydium. These tokens have proven community support and deeper liquidity for trading.
Note: These tokens are for discovery only and are not yet available for trading on this site.
| # | Token | Price (USD) | Graduated | Chain |
|---|---|---|---|---|
| 1 | GOOSE GOOSE | $0.00013773 | 4m ago | |
| 2 | Bitlord Bitlord | $0.00000306 | 4m ago | |
| 3 | bitlord BITLORD | $0.00024668 | 6m ago | |
| 4 | bitlord BITLORD | $0.00000358 | 28m ago | |
| 5 | chao chao | $0.00017593 | 33m ago | |
| 6 | HT HorseTapedHorse HTH | $0.00000339 | 35m ago | |
| 7 | Wojak Coin 1316 | $0.00000354 | 38m ago | |
| 8 | Wojak Coin 1316 | $0.0000027 | 39m ago | |
| 9 | bitlord BITLORD | $0.00002550 | 40m ago | |
| 10 | The Toilet Whale WCWhale | $0.00010120 | 41m ago | |
| 11 | bitlord BITLORD | $0.00002076 | 49m ago | |
| 12 | bitlord BITLORD | $0.00000338 | 50m ago | |
| 13 | The Trump Whale TrumpWhale | $0.00095828 | 53m ago | |
| 14 | Paper Bull PB | $0.00000263 | 58m ago | |
| 15 | Chicken Nugget Nugget | $0.00002183 | 1h ago | |
| 16 | B(p) B(p) | $0.00001817 | 1h ago | |
| 17 | gog gog | $0.00001502 | 1h ago | |
| 18 | Hope HOPE | $0.00097712 | 1h ago | |
| 19 | NIKITA BOAR BOAR | $0.00002513 | 1h ago | |
| 20 | TRUMPLAND TRUMPLAND | $0.00009239 | 1h ago | |
| 21 | Book Of WhiteWhale BOW | $0.00001241 | 1h ago | |
| 22 | PVE coin(p) PVE(p) | $0.00008130 | 1h ago | |
| 23 | SAMURAI SUSHI COIN $SSC | $0.00006072 | 1h ago | |
| 24 | Moo Wan MOOWAN | $0.00011491 | 2h ago | |
| 25 | 1 kebab can save your life kebab | $0.00000648 | 2h ago | |
| 26 | EG EG | $0.00000252 | 2h ago | |
| 27 | VE Vertical Memes Vertical | $0.00003875 | 2h ago | |
| 28 | Long Kitty Road KITTYROAD | $0.0000084 | 2h ago | |
| 29 | The White Chad WHITECHAD | $0.00001381 | 2h ago | |
| 30 | Tired Of Bikini TOB | $0.00000302 | 2h ago | |
| 31 | SE SEX SEX | $0.00006604 | 2h ago | |
| 32 | The Best Watch Brands CASIO | $0.00069568 | 3h ago | |
| 33 | Pandas No Longer Endangered PNLE | $0.00000262 | 3h ago | |
| 34 | The 25% 25% | $0.00001086 | 3h ago | |
| 35 | Ten Minutes Break TMB | $0.00000273 | 3h ago | |
| 36 | Real Coin Real | $0.00000495 | 3h ago | |
| 37 | ME Justice For Melina Melina | $0.00001541 | 4h ago | |
| 38 | dick dick | $0.00019186 | 4h ago | |
| 39 | Cuc Cuc | $0.0000037 | 4h ago | |
| 40 | Cheddar CHEDDAR | $0.00001468 | 4h ago | |
| 41 | The Trump Whale TrumpWhale | $0.00000406 | 4h ago | |
| 42 | The Killer Whale Orca | $0.00002786 | 4h ago | |
| 43 | 택배기사#한진 Hanjin | $0.00000611 | 4h ago | |
| 44 | The Wife Whale WifeWhale | $0.00003810 | 4h ago | |
| 45 | B B | $0.00000825 | 5h ago | |
| 46 | Stabby Claude Stabby | $0.00001287 | 5h ago | |
| 47 | 𝕏 𝕏 | $0.00000327 | 5h ago | |
| 48 | hippo hippo | $0.00000466 | 5h ago | |
| 49 | Cult of Crypto $ | $0.0000051 | 6h ago | |
| 50 | Grump Trumps Cat GRUMP | $0.00007333 | 6h ago | |
| 51 | B B | $0.00077815 | 6h ago | |
| 52 | Lady of Freedom Morticia | $0.00007628 | 6h ago | |
| 53 | fetus fetus | $0.0000062 | 6h ago | |
| 54 | this coin found you algorithm | $0.00000617 | 6h ago | |
| 55 | Big Testicle Bird BIRD | $0.00000418 | 7h ago | |
| 56 | wowcoin wow | $0.00001993 | 7h ago | |
| 57 | POKEDEX POKEDEX | $0.00009153 | 8h ago | |
| 58 | pube pube | $0.00000397 | 8h ago | |
| 59 | ORCA ORCA | $0.00001707 | 8h ago | |
| 60 | Solana Assets Markets SAM | $0.00000299 | 8h ago | |
| 61 | vagina vagina | $0.00013498 | 8h ago | |
| 62 | longest wow chain wow | $0.00000284 | 8h ago | |
| 63 | Sidelined Cuck | $0.00000927 | 9h ago | |
| 64 | The Duve Whale DUVAL | $0.00000268 | 9h ago | |
| 65 | testicle's bestfriend pube | $0.0000071 | 9h ago | |
| 66 | Charity Coin Charity | $0.00000314 | 9h ago | |
| 67 | 1 SOL and a Dream 1SOL | $0.00001114 | 10h ago | |
| 68 | only up tek viagra | $0.00000485 | 10h ago | |
| 69 | Eye of Female Humpback Whale WhaleEye | $0.00000283 | 10h ago | |
| 70 | The 2nd Testicle TESTICLE2 | $0.00000575 | 10h ago | |
| 71 | The 2nd Testicle testicle2 | $0.00003286 | 10h ago | |
| 72 | Solana, Assets, Markets SAM | $0.00000407 | 11h ago | |
| 73 | SA Solana, Assets, Markets SAM | $0.00000575 | 11h ago | |
| 74 | tit tit | $0.00000567 | 11h ago | |
| 75 | egg EGG | $0.00002078 | 11h ago | |
| 76 | cupie cupie | $0.00000362 | 11h ago | |
| 77 | Elsa the Invader VADE | $0.00003147 | 11h ago | |
| 78 | Dip Wheeler DIP | $0.00005919 | 11h ago | |
| 79 | The White Narwhal NARWHAL | $0.0000078 | 12h ago | |
| 80 | The Alpha Alpha | $0.00000548 | 12h ago | |
| 81 | CONSTANT UPWARD MOTION CUM | $0.00000305 | 12h ago | |
| 82 | Pepe Pepe | $0.00002689 | 12h ago | |
| 83 | whale fart bubble | $0.00000524 | 12h ago | |
| 84 | X BAN XBAN | $0.00000278 | 12h ago | |
| 85 | BA Banger Coin BANGER | $0.00001194 | 12h ago | |
| 86 | White Whale WHITEWHALE | $0.00000511 | 12h ago | |
| 87 | Diamond Whale DIAWHALE | $0.00001276 | 13h ago | |
| 88 | Ronny Fargo RUGMONEY | $0.00000554 | 13h ago | |
| 89 | The 6 Figure Hell Club JOIN | $0.00001283 | 13h ago | |
| 90 | 0xGOAT goat | $0.00000286 | 13h ago | |
| 91 | MO Moby Dick MOBY | $0.00000353 | 13h ago | |
| 92 | Liberation LIBERATION | $0.00000293 | 13h ago | |
| 93 | The Chihuahua king Chiro | $0.00000578 | 13h ago | |
| 94 | Testicle Liquidator HAND | $0.00001098 | 13h ago | |
| 95 | WHITEWHALE Strategy WSTR | $0.00008321 | 14h ago | |
| 96 | MEEP CAT MEEP | $0.00022295 | 14h ago | |
| 97 | cwoin CWOIN | $0.00000557 | 14h ago | |
| 98 | be like bob | $0.00003270 | 15h ago | |
| 99 | White Nigga WhiteNigga | $0.00000279 | 15h ago | |
| 100 | Korokke Korokke | $0.00008340 | 15h ago |
What is Pump.fun?
Pump.fun is a popular platform on Solana for launching and trading meme coins. It provides a simple way for creators to launch tokens with built-in liquidity and fair launch mechanics. Tokens start on Pump.fun's bonding curve and can "graduate" to Raydium once they reach certain liquidity thresholds.
This page tracks tokens that have successfully graduated from Pump.fun to Raydium, indicating stronger community support and deeper liquidity.
Understanding the Data
Graduated Tokens
Tokens that have reached sufficient liquidity and "graduated" to Raydium. These typically have more established communities and deeper liquidity.
Liquidity
The total value locked in the token's trading pool. Higher liquidity means easier trading with less price impact (slippage).
FDV (Fully Diluted Valuation)
The theoretical market cap if all tokens were in circulation. Useful for comparing relative valuations between different tokens.
Disclaimer
Pump.fun tokens are highly speculative and carry extreme risk. Many tokens lose most or all of their value shortly after launch. Always do your own research (DYOR) and never invest more than you can afford to lose. This page is for informational purposes only and does not constitute financial advice.