Pump.fun Graduated Tokens
Discover meme coins that have graduated from Pump.fun to Raydium. These tokens have proven community support and deeper liquidity for trading.
Note: These tokens are for discovery only and are not yet available for trading on this site.
| # | Token | Price (USD) | Graduated | Chain |
|---|---|---|---|---|
| 1 | Neural Particle Automata NPA | $0.00003828 | 6m ago | |
| 2 | DO DownAngeles DOWNGELES | $0.00000281 | 10m ago | |
| 3 | Glonzo Glonzo | $0.00003772 | 23m ago | |
| 4 | Joke Coin Joke | $0.00000205 | 28m ago | |
| 5 | PA Pacmon PACMON | $0.00008061 | 38m ago | |
| 6 | JA Jat JAT | $0.00000451 | 39m ago | |
| 7 | AB Abdullah Protocol ABDULLAH | $0.00000184 | 39m ago | |
| 8 | PR Prova PROV | $0.00014394 | 42m ago | |
| 9 | GM GMEBAY GMEBAY | $0.00001142 | 43m ago | |
| 10 | OR Orbit ORBIT | $0.00023518 | 50m ago | |
| 11 | AG The Algorithm AGR | $0.00004232 | 53m ago | |
| 12 | STARMIND STARMIND | $0.00001444 | 1h ago | |
| 13 | SF salesfloor SF | $0.00000166 | 1h ago | |
| 14 | StarMind STARMIND | $0.00000539 | 1h ago | |
| 15 | GTA Solana GTASOLANA | $0.00005650 | 1h ago | |
| 16 | Smiling like a kid Kid grin | $0.00027723 | 1h ago | |
| 17 | The Sidelined Dog Jonah | $0.00007775 | 1h ago | |
| 18 | Rungeles RUNGELES | $0.00000321 | 1h ago | |
| 19 | world.xyz world | $0.00000495 | 1h ago | |
| 20 | Rambo Kitten Crew RKC | — | 1h ago | |
| 21 | AA AAIF AAIF | $0.00004830 | 1h ago | |
| 22 | DO dogjet DOGJET | $0.00000129 | 2h ago | |
| 23 | Solana Life LIFE | $0.00000351 | 2h ago | |
| 24 | Mooners Mooners | $0.00000278 | 2h ago | |
| 25 | neopets neopets | $0.00000875 | 2h ago | |
| 26 | Loom LOOM | $0.00000361 | 2h ago | |
| 27 | Rigby the Cat RIGBY | $0.00002404 | 2h ago | |
| 28 | Loom LOOM | $0.00000787 | 2h ago | |
| 29 | George George | $0.00000406 | 2h ago | |
| 30 | bounty bounty | $0.00000182 | 2h ago | |
| 31 | SolYork SOLYORK | $0.0000053 | 2h ago | |
| 32 | RU runspace runspace | $0.0000015 | 2h ago | |
| 33 | Solversity SOLVERSITY | $0.00000196 | 2h ago | |
| 34 | Fit Coin FITNESS | $0.00067281 | 2h ago | |
| 35 | Official Lacy Coin LACY | $0.00000338 | 3h ago | |
| 36 | TRUMPCUP / $TCUP TRUMPCUP | $0.00000134 | 3h ago | |
| 37 | TR treasury treasury | $0.00000148 | 3h ago | |
| 38 | 🙏 🙏 | $0.00000401 | 3h ago | |
| 39 | The Flying Cat Calvin | $0.00000463 | 3h ago | |
| 40 | Lazarus LLM LAZARUS | $0.00002921 | 3h ago | |
| 41 | Pookie Pookie | $0.00000172 | 3h ago | |
| 42 | ESTAMOS AQUI! IM BACK | $0.00000159 | 3h ago | |
| 43 | Mister Mainer MAINER | $0.00000147 | 3h ago | |
| 44 | CounterSol CSOL | $0.00000266 | 3h ago | |
| 45 | rato rodolfo rato | $0.0000032 | 3h ago | |
| 46 | Vireo VIREO | $0.00000139 | 4h ago | |
| 47 | IM BACK BACK | $0.0000015 | 4h ago | |
| 48 | Plush Rabbit Hole Plush | $0.00001177 | 4h ago | |
| 49 | Lazarus LLM LAZARUS | $0.00000138 | 4h ago | |
| 50 | STARCOIN STAR | $0.00000248 | 4h ago | |
| 51 | Lazarus LLM LAZARUS | $0.00001794 | 4h ago | |
| 52 | PokeCraft GO PokeCraft | $0.00009049 | 4h ago | |
| 53 | Calor DePIN CALOR | $0.00000191 | 4h ago | |
| 54 | generational wealth stack STACK | $0.00000246 | 4h ago | |
| 55 | PUMP BULL 10000X PUMP BULL | $0.00000139 | 4h ago | |
| 56 | Bank Of Memes BOM | $0.00000175 | 5h ago | |
| 57 | PumpBull PUMPBULL | $0.00000184 | 5h ago | |
| 58 | pumpbull pumpbull | $0.00000327 | 5h ago | |
| 59 | pluid pluid | $0.00000192 | 5h ago | |
| 60 | FOOTCOIN FOOT | $0.00000452 | 5h ago | |
| 61 | Claude Claude | $0.00000225 | 5h ago | |
| 62 | USCON USCON | $0.00001285 | 5h ago | |
| 63 | UselessStupidCultOfNimwits USCON | $0.00000195 | 5h ago | |
| 64 | Trench Bros BRUH | $0.00002792 | 5h ago | |
| 65 | TE TOILET.EXE TEXE | $0.00000127 | 5h ago | |
| 66 | BUY THE DIP $BTD | $0.00002954 | 5h ago | |
| 67 | Peptosis PEPTO | $0.00002128 | 5h ago | |
| 68 | Vaultie Protocol VAULTIE | $0.00000453 | 5h ago | |
| 69 | TE USAID was used for terrorism terrorism | $0.00000127 | 5h ago | |
| 70 | Elon's Dog REESE | $0.00000215 | 5h ago | |
| 71 | The Goat RONALDO | $0.00000369 | 6h ago | |
| 72 | Citta CITTA | $0.00002129 | 6h ago | |
| 73 | never quit never | $0.00000235 | 6h ago | |
| 74 | Self Control SelfControl | $0.00000128 | 6h ago | |
| 75 | Quantum Unicorn QU | $0.00000609 | 6h ago | |
| 76 | TRUMP UNC TRUMPUNC | $0.00027280 | 6h ago | |
| 77 | Dashan Dashan | $0.00000312 | 6h ago | |
| 78 | The Ascending Penguin Ascend | $0.00006622 | 6h ago | |
| 79 | ciarra ciarra | $0.00000139 | 6h ago | |
| 80 | World Cup Dog Pitoco | $0.00000169 | 6h ago | |
| 81 | Arena ARENA | $0.0000045 | 6h ago | |
| 82 | Veilborn VEIL | $0.00003087 | 6h ago | |
| 83 | Dragon RawR | $0.00000151 | 6h ago | |
| 84 | DO dogcoin DOGCOIN | $0.00000124 | 6h ago | |
| 85 | Saying Elon 1Mil Times $ELON1M | $0.00001577 | 6h ago | |
| 86 | SHARKCASH SHARKCASH | $0.00000216 | 7h ago | |
| 87 | Voxeland VOXE | $0.00002581 | 7h ago | |
| 88 | Jimoto Saiko! Jimoto | $0.00000955 | 7h ago | |
| 89 | The Predictor Cat Billy | $0.00001004 | 7h ago | |
| 90 | Soccerbro Soccerbro | $0.00003526 | 7h ago | |
| 91 | SA Satoshi satoshi | $0.00000128 | 7h ago | |
| 92 | MO MORPH MORPH | $0.00000129 | 7h ago | |
| 93 | catcoin CAT | $0.00000437 | 7h ago | |
| 94 | Red Frontier RED | $0.00000153 | 7h ago | |
| 95 | BO Bank Of Memes BOM | $0.00000133 | 7h ago | |
| 96 | OW owola OWOLA | $0.00000122 | 7h ago | |
| 97 | Yury YURY | $0.00000369 | 7h ago | |
| 98 | GL GLOOMIX GLOOM | $0.00000121 | 7h ago | |
| 99 | PokéDoku POKÉDOKU | $0.00014731 | 7h ago | |
| 100 | Girls GIRLS | $0.00001259 | 7h ago |
What is Pump.fun?
Pump.fun is a popular platform on Solana for launching and trading meme coins. It provides a simple way for creators to launch tokens with built-in liquidity and fair launch mechanics. Tokens start on Pump.fun's bonding curve and can "graduate" to Raydium once they reach certain liquidity thresholds.
This page tracks tokens that have successfully graduated from Pump.fun to Raydium, indicating stronger community support and deeper liquidity.
Understanding the Data
Graduated Tokens
Tokens that have reached sufficient liquidity and "graduated" to Raydium. These typically have more established communities and deeper liquidity.
Liquidity
The total value locked in the token's trading pool. Higher liquidity means easier trading with less price impact (slippage).
FDV (Fully Diluted Valuation)
The theoretical market cap if all tokens were in circulation. Useful for comparing relative valuations between different tokens.
Disclaimer
Pump.fun tokens are highly speculative and carry extreme risk. Many tokens lose most or all of their value shortly after launch. Always do your own research (DYOR) and never invest more than you can afford to lose. This page is for informational purposes only and does not constitute financial advice.