Pump.fun Graduated Tokens
Discover meme coins that have graduated from Pump.fun to Raydium. These tokens have proven community support and deeper liquidity for trading.
Note: These tokens are for discovery only and are not yet available for trading on this site.
| # | Token | Price (USD) | Graduated | Chain |
|---|---|---|---|---|
| 1 | joe joe | $0.00000021 | 1m ago | |
| 2 | TR Pirates of Hormuz TRUMPIRATE | $0.00080875 | 12m ago | |
| 3 | ME Sir Mew MEW | $0.00000216 | 17m ago | |
| 4 | Solana Is Home HOME | $0.00005731 | 17m ago | |
| 5 | Chiitan CHIITAN | $0.00008741 | 19m ago | |
| 6 | CorgiCoin CORG | $0.00005941 | 21m ago | |
| 7 | Wise Cat Wise | $0.00005611 | 22m ago | |
| 8 | Sergeant Stubby STUBBY | $0.00000163 | 33m ago | |
| 9 | Bear Bear | $0.00000792 | 33m ago | |
| 10 | SH Shina Inu SHI | $0.00001705 | 40m ago | |
| 11 | Alen Cohun Alen | $0.00000564 | 49m ago | |
| 12 | speedrun speedrun | $0.00000014 | 49m ago | |
| 13 | LOLNIE FUNDERS LOLNIE | $0.00003534 | 56m ago | |
| 14 | SpongeBob Memes SPONGEBOB | $0.00000182 | 57m ago | |
| 15 | FUCKALONCOHENFUCKDYLANKERLER SCAMFUN | $0.00003127 | 1h ago | |
| 16 | UQholder N.15 - uq 持有者 UQ n.15 | $0.00000004 | 1h ago | |
| 17 | WojakWhale WojakWhale | — | 1h ago | |
| 18 | LO LOLNIE FUNDERS LOLNIE | $0.00000156 | 1h ago | |
| 19 | Nothing Ever Happens Chud | $0.00001115 | 1h ago | |
| 20 | NO nola nola | $0.00000151 | 1h ago | |
| 21 | A1lon9 🏠 | $0.00000462 | 1h ago | |
| 22 | CHIHU CHIHU | $0.00000197 | 1h ago | |
| 23 | TR Pirates of Hormuz TRUMPIRATE | $0.00000156 | 1h ago | |
| 24 | Ash Ketchum ash | $0.0000002 | 1h ago | |
| 25 | IN The Israeli Invasion INVASION | $0.000006 | 1h ago | |
| 26 | RandomCoin RND | $0.00025172 | 1h ago | |
| 27 | JOE JOE | $0.00000056 | 1h ago | |
| 28 | GN Global Nuclear War Reserve GNWR | $0.00005995 | 1h ago | |
| 29 | LO LOLNIE FUNDERS LOLNIE | $0.0000016 | 2h ago | |
| 30 | BO Bon-chan & Mitani-San BONCHAN | $0.00001425 | 2h ago | |
| 31 | FR Fries In the Bag FRIES | $0.00000251 | 2h ago | |
| 32 | YAHOO YAHU | $0.00000023 | 2h ago | |
| 33 | SPEAK Up SPEAK | $0.00000103 | 2h ago | |
| 34 | ED The Runner EDWARD | $0.00015370 | 2h ago | |
| 35 | Justin Bieber Memes JUSTIN | $0.00002082 | 3h ago | |
| 36 | The Humanitarian Cucumber Cucumber | $0.00000308 | 3h ago | |
| 37 | Courtwatch Courtwatch | $0.000006 | 3h ago | |
| 38 | PI Pizza Coin PIZZA | $0.00000319 | 3h ago | |
| 39 | ATRONROB ROBOT | $0.00000031 | 3h ago | |
| 40 | Global Trust Oil Reserve GTOR | $0.00001576 | 3h ago | |
| 41 | DY 46 Tongdean Ave DYLANSHOUSE | $0.00000217 | 3h ago | |
| 42 | InspirationCat INSPIRATION | $0.00000169 | 3h ago | |
| 43 | The Pump Files PUMPFILES | $0.00000152 | 3h ago | |
| 44 | Bibi Bibi | $0.00000187 | 3h ago | |
| 45 | This coin looks good Mogcoin | $0.0000001 | 3h ago | |
| 46 | WISDOMWITBOW WTOT | $0.00000025 | 4h ago | |
| 47 | DARTHCOIN DARTH | $0.00000025 | 4h ago | |
| 48 | PampFun PAMP | $0.00000401 | 4h ago | |
| 49 | PenguinsPudgy $PENGU | $0.0000003 | 4h ago | |
| 50 | Global Trust Oil Reserve GTOR | $0.00012690 | 4h ago | |
| 51 | Riskit McBiscuit RISKIT | $0.00000221 | 4h ago | |
| 52 | Global Trust Oil Reserve GTOR | $0.00003202 | 4h ago | |
| 53 | 103 Bismarckstr ALONSOFFICE | $0.00000158 | 4h ago | |
| 54 | USD0 USD0 | $0.00000189 | 4h ago | |
| 55 | US DULAR DULAR | $0.00000184 | 5h ago | |
| 56 | Legoification LEGO | $0.00000169 | 5h ago | |
| 57 | Teh Notorious CONOR | $0.00000732 | 5h ago | |
| 58 | April Fish AF | $0.00001314 | 5h ago | |
| 59 | April Fish AF | $0.00000154 | 5h ago | |
| 60 | Chair Trump CHAIRTRUMP | $0.0000019 | 5h ago | |
| 61 | give us the airdrop airdrop | $0.00000178 | 5h ago | |
| 62 | mucron mucron | $0.00000165 | 5h ago | |
| 63 | Dear Alon, CHANGE | $0.00000481 | 5h ago | |
| 64 | 103 BISMARCKSTR. ALONSHAUS | $0.00001394 | 6h ago | |
| 65 | AL Official Alon Coin ALON | $0.00000174 | 6h ago | |
| 66 | GEM ALARM GEM | $0.00000158 | 6h ago | |
| 67 | Chair Trump CHAIRTRUMP | $0.00000159 | 6h ago | |
| 68 | SanDisk Corp SNDK | $0.00000769 | 6h ago | |
| 69 | MuslimCoin MUSLIM | $0.0000009 | 6h ago | |
| 70 | CohenCoin CohenCoin | $0.00001672 | 6h ago | |
| 71 | Baby Yoda Pepe $BabyYPep | $0.00000323 | 6h ago | |
| 72 | GEM ALARM GEM | $0.00000148 | 6h ago | |
| 73 | Meta Meta | $0.00000104 | 6h ago | |
| 74 | GEM ALARM GEM | $0.00000156 | 7h ago | |
| 75 | Pokémon Plakoro Plakoro | $0.00004775 | 7h ago | |
| 76 | When you realize PATRICK | $0.00000242 | 7h ago | |
| 77 | WI WE WIN NO MATTER WHAT WIN | $0.00000205 | 7h ago | |
| 78 | SEVERUS WHITE CHIGGA CHIGGA | $0.00000118 | 7h ago | |
| 79 | Bieberchella Bieberchella | $0.00000349 | 7h ago | |
| 80 | Chair Trump CHAIRTRUMP | $0.00000157 | 7h ago | |
| 81 | The Big 3 3 | $0.00000189 | 7h ago | |
| 82 | Scamcoin Scamcoin | $0.00000327 | 7h ago | |
| 83 | Scamcoin Scamcoin | $0.00000092 | 8h ago | |
| 84 | Justin Beaver Beaver | $0.00000206 | 8h ago | |
| 85 | suit dog suit | $0.00000065 | 8h ago | |
| 86 | The Heroic Bunny BUNNY | $0.00000276 | 8h ago | |
| 87 | Alon Cohen ALON | $0.00000059 | 8h ago | |
| 88 | EB eBitcoinCash eBCSH | $0.00000209 | 8h ago | |
| 89 | MA The Anxious Marmot MARMOT | $0.00000263 | 8h ago | |
| 90 | young nigga YN | $0.00010322 | 8h ago | |
| 91 | Alon Cohen ALON | $0.00003112 | 8h ago | |
| 92 | Chair Trump CHAIRTRUMP | $0.00000159 | 8h ago | |
| 93 | x x | $0.00000256 | 9h ago | |
| 94 | Wifejak Wifejak | $0.00000229 | 9h ago | |
| 95 | WojakWhale WojakWhale | $0.00000016 | 9h ago | |
| 96 | Punch パンチ | $0.00000204 | 9h ago | |
| 97 | sasa sasa | $0.00000367 | 9h ago | |
| 98 | aa aa | $0.000002 | 9h ago | |
| 99 | Wifejak Wifejak | $0.00000153 | 9h ago | |
| 100 | KE Kei Truck KEI | $0.00000355 | 10h ago |
What is Pump.fun?
Pump.fun is a popular platform on Solana for launching and trading meme coins. It provides a simple way for creators to launch tokens with built-in liquidity and fair launch mechanics. Tokens start on Pump.fun's bonding curve and can "graduate" to Raydium once they reach certain liquidity thresholds.
This page tracks tokens that have successfully graduated from Pump.fun to Raydium, indicating stronger community support and deeper liquidity.
Understanding the Data
Graduated Tokens
Tokens that have reached sufficient liquidity and "graduated" to Raydium. These typically have more established communities and deeper liquidity.
Liquidity
The total value locked in the token's trading pool. Higher liquidity means easier trading with less price impact (slippage).
FDV (Fully Diluted Valuation)
The theoretical market cap if all tokens were in circulation. Useful for comparing relative valuations between different tokens.
Disclaimer
Pump.fun tokens are highly speculative and carry extreme risk. Many tokens lose most or all of their value shortly after launch. Always do your own research (DYOR) and never invest more than you can afford to lose. This page is for informational purposes only and does not constitute financial advice.